Amy Poehler
May 6, 2008
'Baby Mama' is No. 1
“Deception (2008), came at No. 10 with $2.23 million in estimated ticket sales. The sex thriller stars Hugh Jackman and Michelle Williams. Falling out of the top 10 were "Street Kings”
"Saturday Night Live" alumni Tina Fey and Amy Poehler hit the big screen in U.S. theaters with the weekend's No. via Daily India
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Nickelodeon previews Poehler cartoon | 16 hr | rainbow | 3 |
| 'Saturday Night' Goes Extra-Live This Fall - Se... | Jul 23 | DMC | 5 |
| Amy Poehler says she's bound for 'Office' spinoff | Jul 18 | mr mojo risin | 15 |
| 'Office' Work for Amy Poehler? - 'Saturday Nigh... | Jul 18 | Hot Pocket | 3 |
| New "Office" for Amy Poehler? | Jul 17 | SarahPiva | 3 |
| The week's best bets for kids | Jul 12 | brechele | 10 |
| 'Baby Mama' | May '08 | Reese Barillari | 6 |

