Jul 3, 2008
Costly gas prices forcing Utah drivers to shift gears
For the first time in a decade, the number of Utahns who are traveling 50 or more miles over the Fourth of July weekend has dropped a bit - down 0.8 percent from last year.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Utah's supply of fruity alcoholic beverages wil... | 1 hr | JRTfig | 34 |
| Utah's endangered list: fruity alcoholic beverages | Oct 3 | Harg | 2 |
| Toyshare- Beware (from Sep '07) | Oct 1 | MrC | 84 |
| Utah senators join push to sell bailout plan | Oct 1 | Rich Scott Z... | 1 |
| Utah's open little secret (from Dec '06) | Sep 26 | SonOfAPlig | 381 |
| Utah millionaire donates money to fight Califor... | Sep 25 | allie topeka | 180 |
| Do you want to help save America? | Sep 25 | Rogerg | 1 |
