Local News: Seattle, WA
|
Sign Up
Sign In
North Korea
Afghanistan
Politix
Weather
86°F | 70°F
Loading Map... (Scroll down to see the new home listings)
Copperleaf | Pulte Homes
904 SW Scrub Oak Ave | Palm City, FL
Highlands Reserve Royal Series | D.R. Horton
5621 SW Longspur Lane | Palm City, FL
Murano | D.R. Horton
2689 SW Gallery Circle | Palm City, FL
Tres Belle | Kolter Homes
461 SE Tres Belle Circle | Stuart, FL
Savannah Estates | Kolter Homes
8313 SW Marin Drive | Stuart, FL
TownPark at Tradition | Minto Communities
11260 S.W. Vanderbilt Circle | Port St. Lucie, FL
Port St. Lucie | Maronda Homes Treasure Coast
1533 Sw Bayshore Blvd | Port St. Lucie, FL
Bedford Park at Tradition | GHO Homes
10442 SW Waterway Lane | Port St. Lucie, FL | Coming Soon
PGA Village Verano | Kolter Homes
10198 SW Visconti Way | Port St. Lucie, FL
The Falls of Jensen Beach | Kolter Homes
2096 NW Diamond Creek Way | Jensen Beach, FL
The Pines | D.R. Horton
2190 NW Dalea Way | Jensen Beach, FL
Powered by
More Palm City Real Estate News »
(updated 1 hr ago)
See Tomorrow's Forecast »
Read all comments | Start a discussion »
Palm City, Florida is located in Martin County. Zip codes in Palm City, FL include 34990, and 34991. The median home price in Palm City is $299,900 which is roughly $114/per square foot. More Palm City information.
• Flag inappropriate postPost has been flagged for review
• Send feedback
• Cancel
Current location: Seattle, WA
New location
City, ST or ZIP
International users, click here.