Local News: Ashburn, VA
|
Sign Up
Sign In
Iraq
Syria
Politix
Weather
78°F | 59°F
Loading Map... (Scroll down to see the new home listings)
The Woodlands of Stonehaven | Lennar
3603 Springwood Court | Eagan, MN
The Highlands of Stonehaven | Lennar
The Preserves of Stonehaven | Lennar
3581 Sawgrass Trail | Eagan, MN
Nicols Ridge II:Nicols Ridge Colonial Manor | Lennar
2109 Cedar Grove Lane | Eagan, MN
Nicols Ridge II:Nicols Ridge Colonial Patriot | Lennar
The Meadows of Stonehaven | Lennar
3603 Springwood Court | Eagan, MN | Coming Soon
Steeplechase of Eagan - The Carriage Collection | Toll Brothers
1438 Steeplechase Lane | Eagan, MN
Cobblestone | Pulte Homes
15841 Elmwood Lane | Apple Valley, MN
Summit Pines | Pulte Homes
4009 87th Street East | Inver Grove Heights, MN
Build on Your Lot-Inver Grove Heights | Colfax Companies
206 Minnetonka Avenue South | Inver Grove Heights, MN
Greystone | Ryland Homes
14086 Addison Ave. | Rosemount, MN
Falmoor Glen | Lennar
14301 Ailesbury Avenue | Rosemount, MN
Hidden Bluffs | Pulte Homes
11388 Jersey Rd | Bloomington, MN
Powered by
More Eagan Real Estate News »
(updated 27 min ago)
See Tomorrow's Forecast »
Read all comments | Start a discussion »
Eagan, Minnesota is located in Dakota County. Zip codes in Eagan, MN include 55122, 55120, and 55123. The median home price in Eagan is $239,900 which is roughly $180/per square foot. More Eagan information.
• Flag inappropriate postPost has been flagged for review
• Send feedback
• Cancel
Current location: Ashburn, VA
New location
City, ST or ZIP
International users, click here.