Local News: Ashburn, VA
|
Sign Up
Sign In
Microsoft
Iran
Politix
Weather
83°F | 75°F
Loading Map... (Scroll down to see the new home listings)
The Isles At Oakland Park | Lennar
3165 NW 32nd Street | Oakland Park, FL
Paloma Lakes | Lennar
4676 Monarch Way | Coconut Creek, FL
MiraLago at Parkland : Estate Collection | Lennar
7965 University Dr., Parkland, FL | Parkland, FL
MiraLago at Parkland:Executive Collection | Lennar
7965 N University Dr. | Parkland, FL
MiraLago at Parkland:Town Parc | Lennar
7965 N.University Dr. | Parkland, FL | Coming Soon
Parkland Golf and Country Club - Ambassador | Toll Brothers
9425 Old Club Road | Parkland, FL
Parkland Golf and Country Club - Heritage C | Toll Brothers
Parkland Golf and Country Club - Monogram C | Toll Brothers
Parkland Golf and Country Club by Toll Brothers - | Toll Brothers
Orchid Grove | D.R. Horton
649 South Cypress Road | Pompano Beach, FL
The Bridges | GL Homes
16850 Lyons Road | Delray Beach, FL
K. Hovnanian's Four Seasons at Delray Beach | K. Hovnanian's® Four Seasons
14566 Jetty Lane | Delray Beach, FL
Gramercy Square | D.R. Horton
5123 Gramercy Square Drive | Delray Beach, FL
The Oaks | Standard Pacific Homes
9554 Clint Moore Rd | Boca Raton, FL
Boca Reserve | Minto Communities
12066 Boca Reserve Lane | Boca Raton, FL
Azura | Toll Brothers
17354 Balaria Street | Boca Raton, FL
Powered by
Rent A Home BUY A Home
3442 W Hillsboro Blvd
Deerfield Beach, FL 33442
(954) 418-4033
See more Deerfield Beach Real Estate Agents »
More Deerfield Beach Real Estate News »
(updated 30 min ago)
See Tomorrow's Forecast »
Read all comments | Start a discussion »
Deerfield Beach, Florida is located in Broward County. Zip codes in Deerfield Beach, FL include 33441, 33442, and 33443. The median home price in Deerfield Beach is $125,000 which is roughly $81/per square foot. More Deerfield Beach information.
• Flag inappropriate postPost has been flagged for review
• Send feedback
• Cancel
Current location: Ashburn, VA
New location
City, ST or ZIP
International users, click here.