Darlington Raceway
| RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Car | Manufacturer | Laps | Money | Start | Led | Pts |
| 1 | Matt Kenseth | 20 | Toyota | 367 | $314,866 | 7 | 17 | 47 |
| 2 | Denny Hamlin | 11 | Toyota | 367 | $211,465 | 6 | 0 | 42 |
| 3 | Jeff Gordon | 24 | Chevrolet | 367 | $200,026 | 8 | 16 | 42 |
| RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Car | Manufacturer | Laps | Money | Start | Led | Pts |
| 1 | Matt Kenseth | 20 | Toyota | 367 | $314,866 | 7 | 17 | 47 |
| 2 | Denny Hamlin | 11 | Toyota | 367 | $211,465 | 6 | 0 | 42 |
| 3 | Jeff Gordon | 24 | Chevrolet | 367 | $200,026 | 8 | 16 | 42 |
| 4 | Jimmie Johnson | 48 | Chevrolet | 367 | $178,876 | 2 | 0 | 40 |
| 5 | Kevin Harvick | 29 | Chevrolet | 367 | $165,976 | 10 | 0 | 39 |
| 6 | Kyle Busch | 18 | Toyota | 367 | $169,323 | 3 | 265 | 40 |
| 7 | Carl Edwards | 99 | Ford | 367 | $142,065 | 17 | 0 | 37 |
| 8 | Juan Pablo Montoya | 42 | Chevrolet | 367 | $131,429 | 12 | 0 | 36 |
| 9 | Dale Earnhardt Jr. | 88 | Chevrolet | 367 | $115,265 | 16 | 0 | 35 |
| 10 | Ryan Newman | 39 | Chevrolet | 367 | $140,423 | 21 | 0 | 34 |
| 11 | Clint Bowyer | 15 | Toyota | 367 | $137,188 | 13 | 0 | 33 |
| 12 | Martin Truex Jr. | 56 | Toyota | 367 | $130,205 | 5 | 0 | 32 |
| 13 | Greg Biffle | 16 | Ford | 367 | $111,505 | 9 | 0 | 31 |
| 14 | Kurt Busch | 78 | Chevrolet | 367 | $122,975 | 1 | 69 | 31 |
| 15 | Tony Stewart | 14 | Chevrolet | 367 | $139,855 | 20 | 0 | 29 |
| 16 | Jamie McMurray | 1 | Chevrolet | 367 | $121,375 | 25 | 0 | 28 |
| 17 | Kasey Kahne | 5 | Chevrolet | 367 | $113,230 | 4 | 0 | 27 |
| 18 | Ricky Stenhouse Jr. | 17 | Ford | 366 | $139,741 | 14 | 0 | 26 |
| 19 | Paul Menard | 27 | Chevrolet | 366 | $122,871 | 15 | 0 | 25 |
| 20 | Aric Almirola | 43 | Ford | 366 | $130,141 | 18 | 0 | 24 |
| 21 | Jeff Burton | 31 | Chevrolet | 365 | $99,205 | 11 | 0 | 23 |
| 22 | Joey Logano | 22 | Ford | 365 | $118,388 | 30 | 0 | 22 |
| 23 | Travis Kvapil | 93 | Toyota | 364 | $115,863 | 28 | 0 | 21 |
| 24 | Regan Smith | 51 | Chevrolet | 363 | $113,063 | 27 | 0 | 0 |
| 25 | Mark Martin | 55 | Toyota | 363 | $96,755 | 22 | 0 | 19 |
| 26 | Bobby Labonte | 47 | Toyota | 363 | $109,588 | 23 | 0 | 18 |
| 27 | Dave Blaney | 7 | Chevrolet | 362 | $98,388 | 37 | 0 | 17 |
| 28 | Danica Patrick | 10 | Chevrolet | 362 | $82,980 | 40 | 0 | 16 |
| 29 | David Gilliland | 38 | Ford | 362 | $95,327 | 29 | 0 | 15 |
| 30 | Landon Cassill | 33 | Chevrolet | 360 | $87,105 | 32 | 0 | 14 |
| 31 | Joe Nemechek | 87 | Toyota | 359 | $82,330 | 43 | 0 | 0 |
| 32 | Brad Keselowski | 2 | Ford | 358 | $135,596 | 26 | 0 | 12 |
| 33 | Timmy Hill | 32 | Ford | 358 | $84,480 | 41 | 0 | 11 |
| 34 | Marcos Ambrose | 9 | Ford | 358 | $109,069 | 24 | 0 | 10 |
| 35 | J.J. Yeley | 36 | Chevrolet | 354 | $81,605 | 42 | 0 | 9 |
| 36 | David Reutimann | 83 | Toyota | 327 | $81,480 | 33 | 0 | 8 |
| 37 | Casey Mears | 13 | Ford | 327 | $89,289 | 19 | 0 | 7 |
| 38 | Josh Wise | 35 | Ford | 326 | $75,685 | 34 | 0 | 0 |
| 39 | David Ragan | 34 | Ford | 318 | $79,685 | 31 | 0 | 5 |
| 40 | David Stremme | 30 | Toyota | 230 | $67,685 | 39 | 0 | 4 |
| 41 | Scott Speed | 95 | Ford | 77 | $63,685 | 36 | 0 | 3 |
| 42 | Michael McDowell | 98 | Ford | 58 | $59,685 | 35 | 0 | 2 |
| 43 | Mike Bliss | 19 | Toyota | 18 | $56,185 | 38 | 0 | 0 |
1 hr ago | WESH-TV
Carpenter owns pole for Indy 500
Powerful stuff Saturday at Indianapolis Motor Speedway as Ed Carpenter, whose family owns the track, won the pole for next weekend's Indianapolis 500.
1 hr ago | Rome News
NASCAR: McMurray wins Sprint Showdown
Jamie McMurray won the Sprint Showdown to transfer into the $1 million All-Star Race at Charlotte Motor Speedway.
Ganassi foursome endures trying day at Indy
Hopes of cracking the top nine and claiming a front-row view were quashed Saturday during pole qualifying at Indianapolis Motor Speedway as a gaggle of faster Chevrolets left Ganassi's Hondas behind as the first 24 slots were decided.
Dale Jr. the chef: Brisket was a rousing success
NASCAR 's most popular driver celebrated Mother's Day by cooking a brisket for his mom.
Andretti team is clear favorite for Indy pole
His five drivers have taken turns atop the practice speed charts all week and, when series officials gave the engines a boost Friday, E.J. Viso and Marco Andretti were still on top.
CMS offers commemorative ticket to honor Earnhardt
Charlotte Motor Speedway is honoring the memory of Hall of Famer Dale Earnhardt, who made history by sweeping the Sprint All-Star race and the Coca-Cola 600 here 20 years ago.
NASCAR community mourns death of Dick Trickle
In this Jan. 5, 2006, file photo, former NASCAR driver Dick Trickle attends a driver's meeting for the Bodine Bobsled Challenge at the Olympic Center in Lake Placid, N.Y. Authorities in North Carolina said Thursday, May 16, 2013, that Trickle has died of an apparent self-inflicted gunshot wound.
Busch will understand if Kahne retaliates soon
Kyle Busch holds a 3-0 advantage over Kasey Kahne this season and understands Kahne may be planning some retaliation.
Busch snaps streak, wins Truck race at Charlotte
Busch overcame a costly penalty to snap a seven-race drought on the Truck Series by winning Friday night at Charlotte Motor Speedway.
Edwards grabs poll for Sprint All-Star race
Carl Edwards captured the pole for the Sprint All-Star race at Charlotte Motor Speedway, paying tribute to the late Dick Trickle along the way.
GWU grad to sing before NASCAR race
Rosalee Johnson has waited all her life to sing "God Bless America" in front of thousands at Charlotte Motor Speedway.
NASCAR announces qualifying order for North Carolina Education 200 truck race
Based on practice speed, NASCAR announced the qualifying order for tonight's North Carolina Education Lottery 200 from the lowest going first to the fastest being the last one out.
Famed Race Driver Dick Trickle Dies, Suicide Suspected
Dick Trickle, a "short-track hero" in the '70s and '80s who moved to the NASCAR circuit later in his career, died Thursday.
Zachary PD arrests processed May 3 - 10
Joseph Labatut, 52, New Roads, booked in for violation of protective order Charlene Curtis, 31, Zachary, booked in for simple burglary, possession of Schedule IV controlled substance, felony theft, misdemeanor theft and criminal trespassing Corey Talley, 21, Zachary, booked in for principle to simple burglary, simple possession of synthetic ... (more)
Court upholds Indiana's limit on civil damages
A bus has been involved in a crash on I-65 northbound at the 128 mile marker. That's between Zionsville and Lebanon in Boone County.
Police searching for children taken by non-custodial parent
The New York Knicks are not ready for their season to end. Facing elimination in Game 5 of the Eastern Conference semifinals, the Knicks have opened up an 11-point third quarter lead at Madison Square Facing elimination in Game 5 of the Eastern Conference semifinals, the Knicks have opened up an 11-point third quarter lead at Madison Square Garden.
Ex-NASCAR driver Dick Trickle dead of apparent self-inflicted gunshot wound
Authorities in North Carolina say former NASCAR driver Dick Trickle has died of an apparent self-inflicted gunshot wound.
Obama vows sustained effort on military sex abuse
President Barack Obama says military leaders are ashamed about the military's failure to stop sexual assaults in the ranks.
NASCAR driver arrested for stealing another driver's hauler
Driver Mike Harmon was charged with taking the transporter of NASCAR Nationwide and Truck Series racer Jennifer Jo Cobb .
NASCAR Driver Capsules, May 16
WHERE HE STANDS: Jimmie Johnson remained in first place for the sixth straight week after Darlington.