Jul 16, 2008
Abbott shares jump as profit tops forecast
Wednesday said second-quarter earnings jumped 34 per cent, beating its expectations, fuelled by sizzling sales of its medical devices, Humira arthritis treatment and other drugs.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| FDA reviews TNF blockers: Scrutiny may worry so... | Sun | Mabel Australia | 5 |
| Dealing with depression with crohn's disease (from May '07) | Aug 16 | Chris | 11 |
| social support network for crohns | Aug 8 | Juliette | 1 |
| Fair offers 40-foot model of human colon | Aug 5 | Steven | 1 |
| Help Jordanne fight Crohn's Disease | Aug 4 | gail | 1 |
| Individual Health Insurance with Crohn's (from Nov '07) | Jul 31 | mike martin | 7 |
| Crohns and Colitis Support Groups in Atlanta Ge... | Jul 25 | Help Crohns | 2 |

