REIT
Kite Realty says '08 funds may fall short
Indianapolis-based Kite Realty Group Trust, a real estate investment trust focusing on shopping centers, said Monday it expects 2008 funds from operations, or FFO, in the range of range of $1.28 to $1.33 per ...
Comments
Showing posts
1 - 6 of 6
Showing posts
1 - 6 of 6
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Block, With Air Rights, Hits Market for $58M | 16 hr | SPANISH HARL... | 1 |
| IndyMac cashes out | Jul 14 | martscan | 6 |
| Mortgage mess leads to cuts in dividends | Jul 12 | Mark | 1 |
| RioCan Real Estate Investment Trust acquire 10 ... | Jul '08 | Elora | 1 |
| Deal To Sell Haven Healthcare Collapses | Jun '08 | John P | 25 |
| Area real estate stocks on move | May '08 | former | 1 |
| REIT completes $36 million transaction with Che... (from Dec '06) | Apr '08 | Keith | 2 |

