Monday Apr 28
Spotlight Stocks: Altria, American Express, Honda, Microsoft
Altria Group reported 1Q earnings of $2.45 billion, or $1.16 a share, down 11% from $2.75 billion, or $1.31 a share, a year ago. via Minyanville
Comments
|
looks like buyback has started in p.m.
|
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Altria (MO) gets a boost from lenient cigarrett... | Fri | john k | 1 |
| Altria (MO) boosts cigarette prices | May 8 | john k | 1 |
| Philip Morris International Posts Higher Profit | Apr 28 | john k | 1 |
| Philip Morris Int'sl 1Q profit rises 29 pct, to... | Apr 23 | john k | 1 |
| In battle against black-market cigarettes, NYC ... | Apr 19 | john k | 3 |
| Philip Morris USA, RJR pay tobacco settlements | Apr 16 | john k | 1 |
| Spinoffs: Timing is Everything | Apr '08 | john k | 1 |


