Jul 18, 2008
Elderly falls cut by 11 percent with education and intervention
Commonly viewed as an inevitable consequence of aging and often ignored in clinical practice, falls among the elderly were cut by 11 percent when researchers at Yale School of Medicine used a combination of ...
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Mistakes Get Costlier | 30 min | Shoreliner | 1 |
| State sues to revoke Sunwest license, exclude t... (from May '07) | 1 hr | get rid of s... | 1089 |
| How an economic depression works | 5 hr | John McShame | 13 |
| Japan holds diaper fashion show _ for adults | 16 hr | cool kid | 1 |
| Aging gays confront unique challenges | 18 hr | BGX5657 | 3 |
| Gay elders' distinctive challenges get closer l... | Mon | just rude | 3 |
| Woman stole millions from sick parents (from Jan '06) | Sun | Bill W | 32 |
