May 12, 2008
Slow Economy and Inflation, a Bad Formula
“The baseline I see will involve an unappetizing combination of slower growth, high inflation, and little decline in interest rates”
Package delivery company FedEx Corp says demand is sluggish, yet fuel prices are rising so fast that its surcharges can't keep up. via K102
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Wall Street pares losses in volatile trading | Thu | Dragon | 88 |
| Markets end week with more big losses | Jun 29 | Joseph | 1 |
| Bear is standing on Dow's doorstep | Jun 28 | Dr Bendover | 14 |
| Wall Street extends losses in volatile week | Jun 27 | Batter up | 1 |
| Dow briefly dips below 12,000 as oil rises | Jun '08 | jeffro | 1 |
| Dow industrials fall below 12,000 as oil rises | Jun '08 | AmericanDrea... | 3 |
| Dow skids 394 as oil prices soar | Jun '08 | whodawatda | 32 |

