Apr 22, 2008
FirstMerit reports flat first-quarter earnings
Posted by Teresa Dixon Murray April 22, 2008 09:40AM FirstMerit Corp. on Tuesday said first-quarter profits were exactly the same as a year ago, at $31.4 million, or 39 cents per share. via Cleveland.com
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| FirstMerit Corp. announced the appoint... | May '08 | make money | 2 |
| Seminar May 17 on mortgages | May '08 | Oh Yes | 2 |
| FirstMerit earnings unchanged | Apr '08 | Teddy | 1 |
| FirstMerit on Akron's North Main hit by robber | Apr '08 | socks | 56 |
| Cell phone-toting bank robber nabbed | Mar '08 | Caz | 18 |
| FirstMerit has plans for 3 cities | Mar '08 | True True | 6 |
| Ohio.com - FirstMerit is victimized by fraud (from Oct '07) | Dec '07 | SOG | 27 |

