May 8, 2008
T-Mobile USA adds nearly 1 million customers in 1Q
Mobile USA, the fourth-largest wireless carrier in the country, said Thursday it added 981,000 customers in the first quarter, which along with an acquisition brought its total to 30.8 million. via Las Vegas Sun
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Deutsche Telekom might buy Sprint Nextel | May '08 | Hannah | 5 |
| Report: DT mulling bid for Sprint Nextel | May '08 | Tony | 4 |
| Deutsche Post says its 4Q profit fell 60 percen... | Mar '08 | no one | 1 |
| T-Mobile adds nearly 1M U.S. subs in 4Q | Mar '08 | Problems | 1 |
| Sprint and T-Mobile: A disaster in waiting | Mar '08 | randomhero71 | 1 |
| Apple fans brave rain for European iPhone launch (from Nov '07) | Nov '07 | Don Williams | 1 |
| Bad news for European broadband: Germany takes ... (from Jan '07) | Jan '07 | oligofree | 1 |

