May 8, 2008
Futures point to rebound on Costco, Wal-Mart
“Costco's numbers were good and the market's expecting to see some more decent numbers because you've got the rebate checks just starting to hit the system”
Stocks looked set to rebound on Thursday as Costco Wholesale Corp and Wal-Mart Stores Inc were among retail chains posting higher-than-expected monthly sales figures. via WNED.org
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Question about salary after transfering to anot... | 17 hr | Dean L | 3 |
| www.kofdirect.com | Jul 15 | kesha | 2 |
| Retailers report May results above expectations | Jul 14 | Mac | 4 |
| costco job offer (from Jul '07) | Jul 12 | jay | 46 |
| Costco readies for new opening (from Dec '06) | Jul 9 | Marilyn | 87 |
| wholesale iphone style 2.8" touch screen 2gb mp... (from Dec '07) | Jul 9 | Josh | 2 |
| Costco steals | Jul 3 | Mark ONeill | 1 |

