May 15, 2008
Blockbuster swings to 1Q profit on US sales growth
The movie rental chain Blockbuster says it swung to a first-quarter profit on lower expenses and improved results from its subscription service and domestic sales growth. via Marin Independent Journal
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Blockbuster Bids for Circuit City | 16 hr | Paleface | 4 |
| Blockbuster purchase of Circuit City falls flat | Jul 3 | Rich | 3 |
| Blockbuster Video store closes | Jul 3 | Amazing | 1 |
| Blockbuster collects DVDs for U.S. troops | Jul 3 | Wise1 | 1 |
| Blockbuster to carry Discovery Network titles i... | Jul 3 | Wise1 | 1 |
| Circuit City shares fall as Blockbuster yanks bid | Jul 3 | Wise1 | 2 |
| Blockbuster creates prototype for downloading f... | Jul 3 | Wise1 | 7 |

