May 13, 2008
Environmental Group Puts More Heat on Apple
“Minimal/basic info available through third party (e.g., Carbon Disclosure Project)”
On a scale of zero to 100, environmental nonprofit Climate Counts gave Apple an 11 regarding its environmental policies. via TechNewsWorld
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Rough ride ahead for Apple shares | 10 min | Grawlix | 1 |
| Locals won't get full benefits of iPhone - Sant... | Jul 15 | futurist in ... | 19 |
| Apple says a million iPhones were sold in three... | Jul 15 | liner | 3 |
| Apple sells 1 million next-generation iPhones i... | Jul 15 | Bill Powell | 2 |
| Apple says a million iPhones were sold in three... | Jul 15 | clawanhex | 3 |
| Apple sells 1 million iPhones in first 3 days | Jul 15 | Rational | 23 |
| 1 million iPhones sold in first 3 days | Jul 15 | Hey Muddled ... | 3 |

