Apr 28, 2008
More Power To ABB
“Demand from utilities and most of our major industrial markets remained strong around the world, especially in emerging economies”
The commodity boom is giving a boost to engineering companies, as global demand for power infrastructure and mechanical equipment heats up. via Forbes.com
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| History of change | Fri | jww | 4 |
| SMEs need to focus on excellence | Jul 13 | Canada | 1 |
| ABB Wins $33-Million Cable Contract in Belgium | Jul 13 | Canada | 1 |
| ABB Net Soars 86 Percent, Beats Estimates, as C... | Jul 13 | Canada | 2 |
| ABB Ltd to expand, strengthen work force in India (from Dec '07) | Dec '07 | ROHAN KAPOOR | 1 |
| investing (from Jul '06) | Nov '06 | decdo | 3 |

