Jul 2, 2008
Study shows that 1-in-10 Virginians are foreign born
UVa-Demographic,0133 Demographers at the University of Virginia say that one in 10 Virginians is foreign-born. The latest study by U.Va.'s Weldon Cooper Center for Public Service notes that new arrivals account ...
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Officials Fear Illegal Immigrants Won't Respond... | 20 hr | Veneno de Mamba | 94 |
| Man Spotted Taking Photos Of Children In Arlington | Aug 27 | Tim | 1 |
| Bogus Check Scam Part 2 - Consumer News Story -... | Aug 26 | BANKER IN TEXAS | 2 |
| Area Delegates Prepare For Democratic National ... | Aug 23 | Hello | 4 |
| Laro only Long Island firm receiving capital fu... | Aug 23 | a legal worker | 2 |
| David Weinberger: McCain on Biden: Should have,... | Aug 23 | Summer Rain | 2 |
| Presidential Debate Details | Aug 22 | Responsibility | 2 |

72°F