May 15, 2008
TSX hits new record close
“This is holding broader Canadian GDP growth to a pace no better than its U.S. counterpart.”
The Toronto stock market surged to a record-high close today in a broadbased advance led by solid gains in financial and metals stocks even as investors took in data which showed that a weakening U.S. economy ... via The Toronto Star
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Man charged in bus stop hit and run | 2 hr | Halton Canada | 1 |
| Canada Big Draw for Mexicans (from Dec '07) | Thu | Now hold on ... | 136 |
| Lilly Loses Appeal to Limit Damages in Canadian... | Thu | Danny Haszard | 1 |
| Premier Fitness Clubs (Yorkdale) Inc. and club ... (from Apr '07) | Wed | mississauga ... | 60 |
| Toronto cyclist killed by opening car door | Jun 28 | Re Common Sense | 8 |
| New Giant Tiger Store to ROAR Into Winnipeg | Jun 27 | paul shykora | 3 |
| Dying teen keeps killer's name | Jun 26 | king folkkilla | 1 |

