Sunday May 11
Windstream earnings, revenues increase for Q1
“We are well positioned for any strategic options that are in the best interest of our stakeholders”
Windstream Corp. announced Friday it earned $123.7 million in its first quarter, a profit increase of 22 percent for the wireline phone company. via Log Cabin Democrat
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| GM, UAW local reach contract agreement that cou... | 2 hr | barney rubble | 20 |
| GM to pay up to $200M to help end American Axle... | 2 hr | Seenitbefore | 295 |
| Web tracking plan worries lawmakers | 3 hr | Connecticut Sam | 2 |
| Cablevision releases financial details on Newsd... | 4 hr | truthiness | 12 |
| Senate slams FCC newspaper/TV cross-ownership rule | 6 hr | Charles P | 1 |
| Charter Communications sues law firm for $150 m... (from Apr '07) | 7 hr | Pesimist | 20 |
| Oxnard student declared brain dead, 15-year-old... | 9 hr | Truth | 121 |


