May 13, 2008
Stocks look to open lower ahead of retail reports
Wall Street headed for a lower opening Tuesday, with investors hesitant ahead of a key consumer report and news that Hewlett-Packard will buy Electronic Data Systems in a deal valued at $12.6 billion. via Forbes
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Korean carrier in talks to buy Sprint | 3 hr | Viva | 11 |
| O'Reilly Automotive to buy CSK | 6 hr | 10 yr OReill... | 16 |
| Citigroup posts loss of $2.5B as more consumers... | 12 hr | Uhh | 1 |
| Banker Citigroup posts more than $2.5 billion loss | 13 hr | dumpt opix | 5 |
| Verizon workers likely to OK strike as talks co... | 14 hr | Drink the Ko... | 1 |
| Ananda Krishnan's Global Telecommunication Hold... | Thu | stupid singhala | 9 |
| How loudly can money talk? Listen to Pickens | Thu | Tom | 1 |

