Sunday May 11
AIG loses $7.8 billion in 1st quarter on credit default swap and investment portfolio losses
NEW YORK : American International Group Inc. said Thursday it swung to a $7.81 billion loss in the first quarter due to losses tied to credit swaps and mortgage-related operations and that it plans to raise ... via International Herald Tribune
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| 'Free' chat lines cost Qwest (from May '07) | 2 hr | Brittany | 169 |
| New Pittsfield tech firm lures engineers | 12 hr | BAE Employee... | 6 |
| Lie back and forget the maple leaf | Fri | Bobjinderpreet | 12 |
| Tech News - Study: Cox, Comcast Internet Subscr... | Fri | mboyd-jax-fl | 1 |
| Barr announces Libertarian White House bid | May 15 | The laughing... | 43 |
| Man charged over Gladstone murder - ABC News (A... | May 14 | Kazzi | 15 |
| Daytona Beach's Seaside Music Theater cancels s... | May 14 | Lester Malizia | 9 |


