May 16, 2008
Most U.S. Stocks Drop, Led by Retailers, Banks; J.C. Penney, KeyCorp Fall
Most U.S. stocks declined, led by retailers and financial companies, after consumer confidence slumped to the lowest in 28 years and Merrill Lynch & Co. via Bloomberg
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Turtle Bay has 6 months to find buyer | 1 hr | Richard Rich... | 36 |
| Merrill Lynch ends talks to relocate to WTC site | 1 hr | Robert Lewis | 2 |
| Wachovia Corporation Slammed by Analysts as Gol... | 3 hr | REX84 | 7 |
| Wall Street Socialism | 3 hr | Mr_Bill | 8 |
| Bankrupt bakery company faces Monday reorganiza... | 9 hr | new kid | 2 |
| Oil tumbles below $130; natural gas falls sharply | 13 hr | rational | 28 |
| Wachovia Securities being examined | 17 hr | U R screwed | 3 |

