Jul 24, 2008
Pernod Ricard : 2007/08 full-year sales: Eur 6,589 million
This performance was the result of an outstanding 8.7% organic growth, a strong foreign exchange impact primarily due to the depreciation of the US dollar and a -1.6% Group structure impact.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Some see God's will in Obama win | 2 hr | cgp | 201 |
| A sweet new entry in bitter food fight | 8 hr | been there9 | 18 |
| Some see God's will in Obama win | Mon | The Scooter | 6 |
| InBev Takes A-B Acquisition Bid to Court | Nov 30 | carmino seranni | 1 |
| The 'MythBusters' Take on the Mentos/Diet Coke ... | Nov 29 | nick frazzica | 15 |
| Mondavi food museum shuts doors in Napa | Nov 29 | A simple human | 11 |
| Saudi billionaire Prince Al-Waleed bin Talal to... (from Jul '07) | Nov 28 | I need your ... | 116 |
