May 19, 2008
Oil Companies Threatened by Rising Costs Mask S&P 500's 26% Profit Decline
Take away Exxon Mobil Corp., Chevron Corp. and ConocoPhillips and profits at U.S. companies are the worst in at least a decade.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Analyst: WaMu Could see $26 Billion in Losses | 2 hr | anon | 2 |
| Diablo Grande closes course, defaults on loan | 3 hr | Wildebeast | 21 |
| Greene County couple dead in murder suicide | 4 hr | Air Cav Wife | 300 |
| Citigroup posts loss of $2.5B as more consumers... | 11 hr | Stock holder | 2 |
| Wachovia Corporation Slammed by Analysts as Gol... | 14 hr | oldfart | 8 |
| IndyMac customers face another hassle | 15 hr | WellsNoWamuYes | 6 |
| Bancorp South's earnings beat analysts' forecasts | 16 hr | prductoftupelo | 2 |

