May 14, 2008
Clear Channel, six banks settle lawsuits over buyout
As part of the deal, Citigroup Inc., Morgan Stanley and four other banks agreed to fund a purchase price of $36 a share, below the $39.20 the buyout firms agreed to pay last year. via Worcester Telegram & Gazette
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Halloween trick robs neighborhood of display - ... | 34 min | Carl Bendix | 28 |
| Loans Against Quality Bank Instruments Availabl... (from Jun '07) | 1 hr | joe | 127 |
| Chase expects to close branches in Illinois as ... | 1 hr | No Different | 89 |
| Private Placement Program - FED/US accredited - (from Jan '08) | 1 hr | Lawrence L | 26 |
| Toddler Gets Wedged In Car's Power Window, Dies | 4 hr | MOM | 10 |
| AIG, loan, Fed | 5 hr | just a joe | 42 |
| Report: National City Bank for sale | 7 hr | askone | 5 |
