Oct 10, 2008
Snowballing sell-off drives Dow down 679 points
A stampede of selling that began in the waning minutes of trading on Wall Street spread to Asia on Friday, deepening a financial crisis that has defied all efforts to stop it.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| GM says it needs $12 billion loans by late March | 4 min | Say DISCOUNT | 9 |
| Auto execs, UAW look for bailout | 15 min | Real American | 114 |
| Ford says CEO will work for $1 to get gov't loans | 21 min | Madaman | 44 |
| Ford CEO will work for $1 to get federal loans,... | 44 min | RegularGuy | 133 |
| General Motors, Ford report large losses | 58 min | Iowa city lear | 846 |
| US automakers ground jets for trip to Washington | 1 hr | P world found | 1 |
| White House rebuffs criticism of its auto-aid plan | 1 hr | The Last Pat... | 438 |
