Apparel
May 12, 2008
AnnTaylor raises forecast, abandons new concept; shares jump
AnnTaylor Stores Corp.'s first quarter profit will exceed its previous forecast because of stronger results at its Loft apparel chain as well as better expense and inventory control, the company said Monday. via MarketWatch
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Nike - "That Aint Right" Ad Isn't | 1 hr | dante2810 | 4 |
| Two CA directors not seeking re-election | 5 hr | hambone jackson | 1 |
| Abercrombie & Fitch and pornography (from Dec '07) | 14 hr | Skunk River Joe | 47 |
| Even now, retailers see a blue Christmas | 22 hr | TonyB | 6 |
| Carter's energy policy seems prescient today | Thu | Irishpat | 9 |
| CHA considers term limits on residents | Thu | work require... | 86 |
| City slaying cases sent to court | Wed | wowwwww | 5 |

