Sep 4, 2008
Southwest Airlines' August traffic falls 5.2%
Southwest Airlines Co. said Thursday its August traffic declined 5.2 percent despite a 1.5 percent increase in its flying capacity.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Southwest Plane rolls off taxiway at Midway | 28 min | John | 3 |
| Northwest attendants preview Delta's look | 3 hr | not a fine wine | 16 |
| Union: Northwest-Delta Merger To Hurt Workers | 4 hr | call me Al | 245 |
| Northwest Flight Attendants Reject Cuts (from Jun '06) | 6 hr | Wilson the C... | 24459 |
| Delta Ready To Cut Capacity As Demand Slips | 12 hr | Former Lineguy | 11 |
| Southwest employees picket at Love Field | 14 hr | John | 33 |
| Airports get family lines in time for holidays | 15 hr | confused one | 1 |
