Jul 23, 2008
Toyota's global sales rose 2 percent in 1st-half
Toyota sold more than 4.8 million vehicles worldwide in the first half, up 2 percent from the same period a year earlier, the Japanese automaker said Wednesday.
Comments
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
| Topic | Updated | Last By | Comments |
|---|---|---|---|
| Should Taxpayers Save The Big Three? | 2 hr | Mr Philosifizer | 216 |
| GM cuts production amid slow demand | 4 hr | Richard Incr... | 1 |
| Wagoner: GM ready with plan for survival | 13 hr | fatso | 1 |
| Buick LeSabre: Problems & Solutions (from Apr '07) | 17 hr | Rick | 208 |
| L.A. Auto Show opens today for 10-day run | 19 hr | West Valley ... | 2 |
| GM to announce more production cuts? | Fri | JBG | 1 |
| Should we bail out US automakers? | Thu | James Schek | 7 |
